May 2018 Wages in Alaska - Anchorage/Mat-Su Area
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Management | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
11-3011 | Administrative Services Managers | 45.88 | 28.30 | 34.62 | 41.47 | 49.85 | 68.03 |
11-2011 | Advertising and Promotions Managers | 45.98 | 23.96 | 32.01 | 37.84 | 49.67 | 89.90 |
11-9041 | Architectural and Engineering Managers | 74.72 | 46.62 | 55.92 | 66.25 | 82.81 | * |
11-1011 | Chief Executives | 89.00 | 41.22 | 57.53 | 78.04 | * | * |
11-3111 | Compensation and Benefits Managers | 49.47 | 32.41 | 34.56 | 38.15 | 57.82 | 81.50 |
11-3021 | Computer and Information Systems Managers | 51.21 | 35.17 | 41.95 | 50.21 | 60.50 | 70.74 |
11-9021 | Construction Managers | 56.85 | 36.00 | 42.83 | 52.37 | 62.76 | 90.12 |
11-9039 | Education Administrators, All Other | 37.06 | 16.70 | 22.80 | 36.99 | 50.21 | 60.05 |
11-9032 | Education Administrators, Elementary and Secondary School | 111,440 | 82,900 | 104,220 | 115,530 | 127,000 | 145,020 |
11-9033 | Education Administrators, Postsecondary | * | * | * | * | * | * |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | 28.89 | 16.79 | 21.83 | 27.96 | 34.82 | 40.58 |
11-9161 | Emergency Management Directors | 38.23 | 25.18 | 29.18 | 33.42 | 39.61 | 66.14 |
11-3031 | Financial Managers | 55.50 | 31.45 | 39.14 | 50.99 | 62.96 | 85.13 |
11-9051 | Food Service Managers | 33.37 | 21.98 | 25.10 | 29.28 | 37.11 | 48.37 |
11-1021 | General and Operations Managers | 59.23 | 26.53 | 35.99 | 50.10 | 71.35 | * |
11-3121 | Human Resources Managers | 56.01 | 31.86 | 37.28 | 47.46 | 63.95 | 89.27 |
11-3051 | Industrial Production Managers | 52.72 | 29.61 | 36.99 | 50.57 | 61.24 | 78.19 |
11-1031 | Legislators | 41,580 | 20,690 | 27,640 | 51,130 | 51,140 | 51,140 |
11-9081 | Lodging Managers | 35.53 | 18.35 | 23.55 | 28.86 | 44.34 | 56.96 |
11-9199 | Managers, All Other | 60.36 | 32.54 | 42.07 | 56.83 | 75.31 | 94.77 |
11-2021 | Marketing Managers | 49.62 | 28.73 | 35.57 | 45.62 | 59.58 | 77.63 |
11-9111 | Medical and Health Services Managers | 55.59 | 29.95 | 35.48 | 45.57 | 62.10 | 96.79 |
11-9121 | Natural Sciences Managers | 52.02 | 38.09 | 44.37 | 51.21 | 57.41 | 67.84 |
11-9141 | Property, Real Estate, and Community Association Managers | 36.31 | 17.26 | 21.42 | 29.71 | 44.54 | 61.66 |
11-2031 | Public Relations and Fundraising Managers | 55.12 | 28.48 | 35.40 | 48.55 | 65.02 | 78.77 |
11-3061 | Purchasing Managers | 51.93 | 32.12 | 39.09 | 53.20 | 60.02 | 64.53 |
11-2022 | Sales Managers | 53.10 | 19.82 | 27.16 | 43.69 | 61.12 | * |
11-9151 | Social and Community Service Managers | 36.29 | 18.81 | 24.27 | 35.93 | 46.89 | 57.13 |
11-3131 | Training and Development Managers | 43.28 | 22.76 | 28.50 | 38.09 | 49.65 | 61.16 |
11-3071 | Transportation, Storage, and Distribution Managers | 47.39 | 33.92 | 38.53 | 45.03 | 54.61 | 66.11 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Business and Financial Operations | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
13-2011 | Accountants and Auditors | 38.94 | 25.26 | 29.51 | 36.19 | 46.20 | 59.99 |
13-2021 | Appraisers and Assessors of Real Estate | 35.68 | 18.78 | 27.82 | 36.80 | 44.08 | 48.37 |
13-2031 | Budget Analysts | 38.21 | 27.00 | 31.50 | 38.10 | 43.92 | 50.89 |
13-1199 | Business Operations Specialists, All Other | 39.59 | 23.28 | 29.70 | 36.97 | 46.98 | 58.96 |
13-1031 | Claims Adjusters, Examiners, and Investigators | 36.26 | 25.61 | 29.84 | 35.45 | 43.05 | 48.86 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 35.17 | 22.90 | 26.55 | 31.93 | 38.91 | 56.89 |
13-1041 | Compliance Officers | 38.01 | 22.13 | 27.09 | 36.83 | 45.76 | 55.10 |
13-1051 | Cost Estimators | 40.18 | 24.77 | 31.47 | 37.37 | 47.73 | 60.28 |
13-2051 | Financial Analysts | 45.87 | 23.12 | 30.95 | 40.40 | 54.70 | 67.38 |
13-2061 | Financial Examiners | 32.69 | 13.91 | 18.60 | 34.25 | 43.61 | 48.76 |
13-2099 | Financial Specialists, All Other | 31.35 | 14.70 | 18.84 | 27.00 | 39.14 | 51.20 |
13-1131 | Fundraisers | 24.34 | 11.31 | 15.49 | 25.15 | 32.69 | 36.37 |
13-1071 | Human Resources Specialists | 35.45 | 21.99 | 26.97 | 33.38 | 42.98 | 50.88 |
13-2053 | Insurance Underwriters | 32.03 | 20.35 | 22.56 | 28.54 | 41.19 | 48.85 |
13-1075 | Labor Relations Specialists | 36.45 | 20.00 | 34.26 | 38.78 | 42.68 | 46.58 |
13-2072 | Loan Officers | 35.55 | 14.47 | 20.70 | 27.35 | 42.07 | 61.18 |
13-1081 | Logisticians | 42.63 | 29.09 | 34.84 | 41.75 | 48.59 | 58.67 |
13-1111 | Management Analysts | 46.42 | 28.80 | 35.06 | 43.36 | 51.02 | 65.19 |
13-1161 | Market Research Analysts and Marketing Specialists | 32.76 | 16.11 | 21.41 | 31.22 | 43.52 | 53.86 |
13-1121 | Meeting, Convention, and Event Planners | 24.78 | 15.86 | 21.30 | 26.12 | 28.97 | 30.92 |
13-2052 | Personal Financial Advisors | 41.13 | 20.43 | 24.35 | 29.30 | 43.60 | 77.02 |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | 46.66 | 33.19 | 39.11 | 43.87 | 55.46 | 60.52 |
13-2082 | Tax Preparers | 27.65 | 12.39 | 16.13 | 24.38 | 41.37 | 46.08 |
13-1151 | Training and Development Specialists | 21.36 | 9.94 | 9.95 | 16.45 | 30.93 | 39.99 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Computer and Mathematical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
15-1143 | Computer Network Architects | 44.76 | 17.35 | 34.53 | 47.04 | 57.36 | 65.15 |
15-1152 | Computer Network Support Specialists | 27.94 | 15.99 | 19.48 | 25.42 | 35.15 | 45.74 |
15-1199 | Computer Occupations, All Other | 49.17 | 33.32 | 39.46 | 46.42 | 54.86 | 69.68 |
15-1131 | Computer Programmers | 40.35 | 24.29 | 30.03 | 40.39 | 47.42 | 56.49 |
15-1121 | Computer Systems Analysts | 36.98 | 19.63 | 26.34 | 36.88 | 45.65 | 54.84 |
15-1151 | Computer User Support Specialists | 27.95 | 18.28 | 21.82 | 26.55 | 32.30 | 38.75 |
15-1141 | Database Administrators | 38.10 | 17.30 | 29.48 | 39.14 | 47.01 | 56.05 |
15-1122 | Information Security Analysts | 53.73 | 30.29 | 40.02 | 52.98 | 67.53 | 79.19 |
15-1142 | Network and Computer Systems Administrators | 40.34 | 25.68 | 30.18 | 37.65 | 47.48 | 63.80 |
15-2031 | Operations Research Analysts | 34.38 | 17.61 | 21.24 | 30.20 | 40.88 | 52.76 |
15-1132 | Software Developers, Applications | 52.53 | 31.14 | 38.51 | 49.29 | 70.34 | 77.84 |
15-1133 | Software Developers, Systems Software | 60.41 | 37.00 | 42.23 | 48.33 | 72.25 | 97.18 |
15-1134 | Web Developers | 28.59 | 19.86 | 22.59 | 26.69 | 32.60 | 43.60 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Architecture and Engineering | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
17-1011 | Architects, Except Landscape and Naval | 45.15 | 30.96 | 36.69 | 45.10 | 53.77 | 60.86 |
17-3011 | Architectural and Civil Drafters | 28.69 | 19.73 | 22.01 | 26.92 | 35.02 | 40.97 |
17-1021 | Cartographers and Photogrammetrists | 32.55 | 19.64 | 23.55 | 32.00 | 42.11 | 47.30 |
17-2041 | Chemical Engineers | 64.75 | 40.81 | 45.55 | 59.12 | 82.77 | 96.58 |
17-3022 | Civil Engineering Technicians | 34.75 | 23.26 | 29.91 | 35.32 | 39.46 | 46.37 |
17-2051 | Civil Engineers | 63.79 | 33.73 | 43.13 | 53.34 | 68.98 | * |
17-2061 | Computer Hardware Engineers | * | * | * | * | * | * |
17-3023 | Electrical and Electronic Engineering Technicians | 39.48 | 20.96 | 33.25 | 40.15 | 47.31 | 53.58 |
17-3012 | Electrical and Electronics Drafters | 31.77 | 20.21 | 21.72 | 24.24 | 35.81 | 47.84 |
17-2071 | Electrical Engineers | 57.93 | 34.59 | 41.89 | 53.46 | 67.49 | 85.34 |
17-2072 | Electronics Engineers, Except Computer | 49.43 | 39.12 | 43.23 | 49.30 | 57.01 | 61.84 |
17-3029 | Engineering Technicians, Except Drafters, All Other | 36.77 | 26.54 | 29.71 | 35.39 | 42.47 | 50.88 |
17-2199 | Engineers, All Other | 51.25 | 22.61 | 41.07 | 54.84 | 64.69 | 74.23 |
17-3025 | Environmental Engineering Technicians | 28.46 | 17.40 | 21.84 | 27.87 | 33.60 | 42.06 |
17-2081 | Environmental Engineers | 66.73 | 36.58 | 44.44 | 52.57 | 62.43 | * |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 41.76 | 16.19 | 18.12 | 39.59 | 53.27 | 77.38 |
17-2112 | Industrial Engineers | 59.19 | 39.37 | 49.03 | 58.23 | 70.54 | 84.96 |
17-3013 | Mechanical Drafters | 35.28 | 20.31 | 22.01 | 26.66 | 52.84 | 59.45 |
17-2141 | Mechanical Engineers | 70.95 | 39.59 | 45.39 | 56.16 | 75.80 | * |
17-2171 | Petroleum Engineers | 85.15 | 46.53 | 59.19 | 73.39 | * | * |
17-3031 | Surveying and Mapping Technicians | 27.80 | 17.81 | 23.89 | 28.13 | 32.39 | 37.53 |
17-1022 | Surveyors | 39.48 | 22.90 | 31.24 | 39.97 | 48.25 | 54.31 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Life, Physical, and Social Science | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
19-3091 | Anthropologists and Archeologists | 42.97 | 27.00 | 32.66 | 39.20 | 46.54 | 57.40 |
19-2021 | Atmospheric and Space Scientists | 40.34 | 26.25 | 30.05 | 39.15 | 48.60 | 57.41 |
19-1029 | Biological Scientists, All Other | 35.55 | 18.75 | 24.27 | 36.98 | 44.36 | 50.88 |
19-4021 | Biological Technicians | 19.60 | 15.20 | 17.08 | 19.11 | 21.86 | 24.29 |
19-2031 | Chemists | 39.20 | 26.43 | 31.88 | 39.11 | 47.60 | 52.28 |
19-3031 | Clinical, Counseling, and School Psychologists | 42.70 | 18.52 | 27.84 | 41.07 | 51.17 | 66.65 |
19-1031 | Conservation Scientists | 45.29 | 27.00 | 34.87 | 43.06 | 56.84 | 66.00 |
19-3011 | Economists | 40.49 | 25.98 | 31.21 | 37.01 | 49.12 | 61.57 |
19-4091 | Environmental Science and Protection Technicians, Including Health | 27.78 | 19.88 | 23.10 | 27.01 | 30.33 | 41.05 |
19-2041 | Environmental Scientists and Specialists, Including Health | 38.82 | 26.03 | 29.95 | 36.32 | 45.95 | 57.64 |
19-4093 | Forest and Conservation Technicians | 21.88 | 17.16 | 17.82 | 20.00 | 24.55 | 30.07 |
19-4041 | Geological and Petroleum Technicians | 34.50 | 17.00 | 21.46 | 30.81 | 46.49 | 56.50 |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 53.40 | 29.74 | 40.72 | 51.21 | 65.85 | 77.18 |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 28.24 | 16.43 | 20.39 | 25.23 | 35.92 | 42.46 |
19-2099 | Physical Scientists, All Other | 51.13 | 38.11 | 43.06 | 49.66 | 57.41 | 60.52 |
19-3099 | Social Scientists and Related Workers, All Other | 38.12 | 24.29 | 30.59 | 37.36 | 44.36 | 52.38 |
19-3051 | Urban and Regional Planners | 44.34 | 31.47 | 36.28 | 41.87 | 53.89 | 60.38 |
19-1023 | Zoologists and Wildlife Biologists | 35.76 | 25.99 | 29.69 | 34.61 | 41.60 | 47.50 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Community and Social Services | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
21-1021 | Child, Family, and School Social Workers | 23.87 | 13.48 | 16.08 | 23.45 | 28.96 | 34.43 |
21-2011 | Clergy | 23.51 | 12.75 | 13.83 | 17.68 | 33.93 | 38.07 |
21-1099 | Community and Social Service Specialists, All Other | 20.74 | 10.01 | 16.33 | 19.48 | 24.46 | 30.20 |
21-1094 | Community Health Workers | 20.01 | 10.02 | 15.32 | 17.90 | 23.87 | 31.05 |
21-1019 | Counselors, All Other | 31.32 | 23.41 | 26.88 | 30.61 | 36.22 | 39.99 |
21-1012 | Educational, Guidance, School, and Vocational Counselors | 31.08 | 18.88 | 22.32 | 29.38 | 38.66 | 48.10 |
21-1091 | Health Educators | 31.51 | 20.99 | 23.23 | 27.96 | 35.97 | 53.58 |
21-1022 | Healthcare Social Workers | 33.65 | 20.16 | 26.78 | 33.59 | 38.14 | 46.03 |
21-1023 | Mental Health and Substance Abuse Social Workers | 21.43 | 14.90 | 17.29 | 20.63 | 24.07 | 29.18 |
21-1015 | Rehabilitation Counselors | 33.05 | 16.32 | 24.91 | 34.42 | 42.59 | 47.97 |
21-2099 | Religious Workers, All Other | 17.88 | 15.91 | 16.57 | 17.69 | 18.80 | 19.47 |
21-1093 | Social and Human Service Assistants | 18.87 | 12.72 | 14.24 | 16.93 | 20.80 | 29.67 |
21-1029 | Social Workers, All Other | 38.41 | 22.92 | 30.38 | 40.44 | 45.67 | 49.58 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 29.16 | 17.53 | 21.82 | 27.96 | 34.51 | 41.94 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Legal | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
23-1011 | Lawyers | 58.09 | 34.33 | 43.13 | 52.76 | 64.36 | 78.90 |
23-2099 | Legal Support Workers, All Other | 35.20 | 22.07 | 26.99 | 35.85 | 43.77 | 48.61 |
23-2011 | Paralegals and Legal Assistants | 28.12 | 17.18 | 22.60 | 27.75 | 33.42 | 39.30 |
23-2093 | Title Examiners, Abstractors, and Searchers | 27.64 | 16.15 | 19.89 | 26.45 | 35.30 | 40.45 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Education, Training, and Library | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25.38 | 17.24 | 19.93 | 23.34 | 30.44 | 37.32 |
25-1042 | Biological Science Teachers, Postsecondary | 70,160 | 44,810 | 53,540 | 70,620 | 80,640 | 96,150 |
25-1011 | Business Teachers, Postsecondary | 106,400 | 37,170 | 59,840 | 93,870 | 134,280 | 192,800 |
25-9099 | Education, Training, and Library Workers, All Other | 21.82 | 15.99 | 18.41 | 20.67 | 22.82 | 28.80 |
25-2021 | Elementary School Teachers, Except Special Education | 74,650 | 51,720 | 60,190 | 73,130 | 89,620 | 104,610 |
25-9031 | Instructional Coordinators | 34.33 | 20.61 | 25.66 | 31.43 | 43.45 | 53.92 |
25-4021 | Librarians | 38.57 | 27.62 | 32.28 | 37.59 | 45.44 | 52.45 |
25-4031 | Library Technicians | 21.61 | 16.22 | 18.65 | 21.60 | 24.00 | 28.09 |
25-1072 | Nursing Instructors and Teachers, Postsecondary | 79,980 | 40,750 | 65,380 | 84,250 | 99,670 | 116,160 |
25-1199 | Postsecondary Teachers, All Other | 86,270 | 42,170 | 48,250 | 68,180 | 112,160 | 157,710 |
25-2011 | Preschool Teachers, Except Special Education | 16.23 | 11.03 | 12.62 | 14.45 | 17.29 | 21.20 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 80,370 | 53,420 | 65,500 | 78,490 | 97,390 | 115,330 |
25-3021 | Self-Enrichment Education Teachers | 21.40 | 12.51 | 16.44 | 21.00 | 26.04 | 29.74 |
25-3098 | Substitute Teachers | 19.60 | 10.74 | 15.63 | 20.27 | 22.67 | 24.11 |
25-9041 | Teacher Assistants | 39,200 | 25,960 | 32,620 | 38,820 | 46,270 | 52,290 |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 57,110 | 28,910 | 36,700 | 48,920 | 72,990 | 98,630 |
25-1194 | Vocational Education Teachers, Postsecondary | 36.83 | 24.75 | 30.21 | 39.15 | 44.71 | 48.12 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Arts, Design, Entertainment, Sports and Media | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
27-1011 | Art Directors | 45.30 | 23.01 | 32.77 | 44.15 | 55.51 | 74.27 |
27-4011 | Audio and Video Equipment Technicians | 20.51 | 11.02 | 16.16 | 19.18 | 23.54 | 30.71 |
27-2022 | Coaches and Scouts | 44,280 | 21,230 | 23,200 | 35,970 | 58,850 | 81,670 |
27-4032 | Film and Video Editors | * | * | * | * | * | * |
27-1023 | Floral Designers | 15.06 | 11.16 | 12.59 | 14.57 | 17.16 | 18.84 |
27-1024 | Graphic Designers | 31.15 | 15.44 | 20.37 | 32.63 | 41.37 | 46.62 |
27-3091 | Interpreters and Translators | 24.22 | 11.02 | 17.70 | 22.85 | 31.49 | 37.76 |
27-3099 | Media and Communication Workers, All Other | 23.29 | 10.46 | 11.38 | 22.58 | 29.96 | 38.73 |
27-1026 | Merchandise Displayers and Window Trimmers | 18.27 | 13.98 | 15.83 | 17.83 | 20.91 | 23.68 |
27-4021 | Photographers | 20.95 | 11.22 | 13.78 | 20.70 | 25.31 | 30.51 |
27-2012 | Producers and Directors | 29.30 | 20.12 | 22.63 | 27.40 | 34.18 | 43.47 |
27-3031 | Public Relations Specialists | 33.20 | 20.35 | 24.30 | 32.25 | 38.69 | 50.89 |
27-3022 | Reporters and Correspondents | 28.70 | 16.29 | 19.26 | 24.07 | 29.36 | 38.26 |
27-3042 | Technical Writers | 31.61 | 23.46 | 26.26 | 29.61 | 38.10 | 44.67 |
27-2023 | Umpires, Referees, and Other Sports Officials | 35,050 | 20,680 | 20,690 | 22,260 | 30,080 | 59,040 |
27-3043 | Writers and Authors | 30.10 | 20.75 | 23.93 | 29.48 | 36.12 | 41.54 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Practitioner and Technical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
29-1181 | Audiologists | 25.25 | 20.43 | 21.40 | 23.01 | 24.63 | 41.36 |
29-2031 | Cardiovascular Technologists and Technicians | 33.47 | 18.18 | 21.38 | 32.32 | 45.66 | 53.66 |
29-1011 | Chiropractors | 49.41 | 28.20 | 36.46 | 48.23 | 59.00 | 75.30 |
29-2021 | Dental Hygienists | 53.27 | 41.46 | 46.09 | 53.55 | 61.30 | 68.59 |
29-1021 | Dentists, General | 119.82 | 84.83 | 93.18 | * | * | * |
29-2032 | Diagnostic Medical Sonographers | 45.87 | 32.55 | 40.82 | 45.98 | 51.35 | 61.69 |
29-2051 | Dietetic Technicians | 20.30 | 13.68 | 16.42 | 20.69 | 23.45 | 26.38 |
29-1031 | Dietitians and Nutritionists | 33.70 | 21.20 | 27.73 | 33.11 | 38.60 | 47.01 |
29-2041 | Emergency Medical Technicians and Paramedics | 19.54 | 12.67 | 13.80 | 16.56 | 23.70 | 29.73 |
29-1062 | Family and General Practitioners | 92.39 | 29.34 | 48.50 | 89.10 | * | * |
29-1199 | Health Diagnosing and Treating Practitioners, All Other | 44.26 | 25.55 | 33.75 | 39.12 | 51.06 | 71.93 |
29-2099 | Health Technologists and Technicians, All Other | 29.70 | 20.39 | 23.32 | 28.30 | 35.51 | 41.43 |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | 32.89 | 17.91 | 26.14 | 32.01 | 40.75 | 47.65 |
29-1063 | Internists, General | 110.42 | 55.01 | 82.97 | * | * | * |
29-2061 | Licensed Practical and Licensed Vocational Nurses | 28.12 | 21.03 | 23.50 | 28.19 | 32.35 | 36.22 |
29-2035 | Magnetic Resonance Imaging Technologists | 41.68 | 33.53 | 36.09 | 40.12 | 47.00 | 53.15 |
29-2071 | Medical Records and Health Information Technicians | 23.69 | 15.79 | 17.74 | 22.05 | 28.18 | 35.72 |
29-1161 | Nurse Midwives | 40.55 | 21.89 | 26.87 | 42.97 | 52.23 | 59.67 |
29-1171 | Nurse Practitioners | 58.02 | 34.69 | 44.83 | 55.77 | 66.91 | 80.74 |
29-1064 | Obstetricians and Gynecologists | 134.10 | 91.30 | * | * | * | * |
29-9011 | Occupational Health and Safety Specialists | 39.20 | 25.59 | 31.51 | 37.91 | 46.82 | 53.87 |
29-9012 | Occupational Health and Safety Technicians | 32.09 | 18.37 | 22.48 | 26.72 | 30.01 | 54.98 |
29-1122 | Occupational Therapists | 43.18 | 27.50 | 36.92 | 43.99 | 50.68 | 58.64 |
29-2057 | Ophthalmic Medical Technicians | 23.36 | 17.20 | 19.70 | 22.29 | 26.13 | 32.96 |
29-2081 | Opticians, Dispensing | 21.82 | 14.45 | 17.82 | 22.09 | 26.28 | 29.15 |
29-2091 | Orthotists and Prosthetists | 29.84 | 16.25 | 17.55 | 19.79 | 34.73 | 48.29 |
29-1065 | Pediatricians, General | 124.44 | 73.71 | 90.09 | * | * | * |
29-1051 | Pharmacists | 67.04 | 54.46 | 63.92 | 70.14 | 76.34 | 80.46 |
29-2052 | Pharmacy Technicians | 20.64 | 14.91 | 16.98 | 20.14 | 23.44 | 26.63 |
29-1123 | Physical Therapists | 48.25 | 34.47 | 39.82 | 46.60 | 56.51 | 64.70 |
29-1071 | Physician Assistants | 58.88 | 43.23 | 50.80 | 58.10 | 69.02 | 78.39 |
29-1069 | Physicians and Surgeons, All Other | 102.74 | 34.35 | 54.95 | * | * | * |
29-2053 | Psychiatric Technicians | 18.28 | 13.31 | 15.02 | 17.54 | 20.88 | 24.26 |
29-1066 | Psychiatrists | 118.37 | 58.06 | 94.08 | * | * | * |
29-2034 | Radiologic Technologists | 34.49 | 23.93 | 27.55 | 33.70 | 42.26 | 47.23 |
29-1141 | Registered Nurses | 42.39 | 28.45 | 33.96 | 41.56 | 50.72 | 59.17 |
29-1126 | Respiratory Therapists | 36.52 | 27.49 | 31.68 | 36.13 | 40.96 | 47.14 |
29-1127 | Speech-Language Pathologists | 40.53 | 22.24 | 33.93 | 41.97 | 48.45 | 56.38 |
29-2055 | Surgical Technologists | 30.96 | 21.56 | 26.33 | 30.77 | 36.07 | 40.95 |
29-1129 | Therapists, All Other | 28.71 | 16.68 | 19.25 | 25.11 | 31.43 | 52.84 |
29-1131 | Veterinarians | 60.73 | 32.95 | 38.33 | 47.78 | 72.25 | * |
29-2056 | Veterinary Technologists and Technicians | 20.24 | 15.21 | 17.09 | 20.27 | 23.29 | 26.26 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Support | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
31-9091 | Dental Assistants | 21.75 | 14.24 | 17.06 | 21.46 | 26.99 | 30.33 |
31-9099 | Healthcare Support Workers, All Other | 21.30 | 16.02 | 17.63 | 20.17 | 24.43 | 28.59 |
31-1011 | Home Health Aides | 13.01 | 10.44 | 10.57 | 11.98 | 14.40 | 17.74 |
31-9011 | Massage Therapists | 41.63 | 10.58 | 22.03 | 48.06 | 57.98 | 62.59 |
31-9092 | Medical Assistants | 21.69 | 16.70 | 18.77 | 21.50 | 24.09 | 27.68 |
31-9093 | Medical Equipment Preparers | 22.41 | 16.30 | 18.21 | 22.14 | 26.11 | 29.70 |
31-9094 | Medical Transcriptionists | 23.96 | 15.98 | 18.82 | 23.83 | 29.17 | 32.01 |
31-1014 | Nursing Assistants | 18.52 | 14.61 | 16.30 | 18.22 | 20.32 | 23.50 |
31-9097 | Phlebotomists | 20.04 | 15.29 | 16.57 | 18.52 | 22.78 | 27.49 |
31-2021 | Physical Therapist Assistants | 28.77 | 17.57 | 22.15 | 29.66 | 35.68 | 38.93 |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 15.49 | 12.17 | 13.41 | 15.36 | 17.57 | 19.21 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Protective Service | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
33-9091 | Crossing Guards | 27.67 | 14.13 | 19.16 | 27.19 | 30.57 | 52.61 |
33-2011 | Firefighters | 24.78 | 11.07 | 12.97 | 25.90 | 34.98 | 40.08 |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 35.68 | 16.59 | 18.89 | 40.66 | 45.77 | 49.61 |
33-1012 | First-Line Supervisors of Police and Detectives | 60.13 | 41.26 | 54.06 | 61.49 | 70.51 | 75.81 |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 30.66 | 20.42 | 23.27 | 26.77 | 35.16 | 43.71 |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 16.36 | 11.82 | 13.47 | 16.11 | 18.61 | 22.09 |
33-3051 | Police and Sheriff's Patrol Officers | 43.53 | 31.12 | 34.88 | 43.51 | 53.10 | 58.22 |
33-9021 | Private Detectives and Investigators | 33.05 | 25.34 | 28.14 | 32.20 | 37.04 | 41.15 |
33-9099 | Protective Service Workers, All Other | 16.83 | 12.46 | 13.34 | 14.79 | 18.56 | 23.74 |
